Dan Hardy “The Outlaw”
Dan “The Outlaw” Hardy started training at the age of six in Taekwondo. He progressed through to black belt and then started training in different styles and in 2002 he travelled to China to train with the Shaolin monks. He began to cross-train in several styles of martial arts after the realizing the importance of grappling skills in MMA. Since then he has held the Cage Warriors Welterweight World Title and is the current Light-Welterweight Champion and also the UK Storm British Champion. He has fought professionally in America, Europe and Japan.
Hardy signed a contract with the UFC in 2008. Shortly after, he made his UFC debut at UFC 89, defeating Akihiro Gono via Split Decision. He then went on to beat Rory Markham at UFC 95 in the first round by KO with a clean counter left hook. His split decision win over Marcus Davis at UFC 99 gave this rising star what he needed to start breaking through the Top 10 fighters in the welterweight division.
Hardy trains out of the Rough House Gym alongside Paul Daley, Andre Winner and Dean Amasinger. Hardy also spends a lot of time training at 10th Planet Jiu Jitsu (under Eddie Bravo), Xtreme Couture, and the Wildcard Boxing Gym. In his spare time, Hardy enjoys classical cars, hardcore and punk music, and video games.

![]() |
Dan Hardy Official Fighting Record |
| RESULT | OPPONENT | DETAIL | DATE |
|---|---|---|---|
| LOSS | Georges St. Pierre At UFC 111: St. Pierre vs. Hardy | Georges St. Pierre Wins by Decision (Unanimous Decision) After 5 Round(s) 50-43,50-44,50-45 | 03/27/2010 |
| WIN | Mike Swick At UFC 105: Couture vs. Vera | Daniel Hardy Wins by Decision (Unanimous Decision) After 3 Round(s) 29-28,30-28,30-27 | 11/14/2009 |
| WIN | Marcus Davis At UFC 99: The Comeback | Daniel Hardy Wins by Decision (Split Decision) After 3 Round(s) 28-29,29-28,28-29 | 06/13/2009 |
| WIN | Rory Markham At UFC 95: Sanchez vs. Stevenson | Daniel Hardy Wins by KO (Strike) at 1:09 in the 1st round | 02/19/2009 |
| WIN | Akihiro Gono At UFC 89: Bisping vs. Leben | Daniel Hardy Wins by Decision (Split Decision) After 3 Round(s) 28-29,29-28,29-28 | 10/18/2008 |
| WIN | Daniel Weichel At Ultimate Force: Punishment | Daniel Hardy Wins by TKO/RSC in the 2nd round | 05/03/2008 |
| WIN | Chad Reiner At CWFC - Enter the Rough House 6 | Daniel Hardy Wins by TKO/RSC in the 3rd round | 04/19/2008 |
| WIN | Manuel Garcia At Cage Warriors: Enter the Rough House 5 | Daniel Hardy Wins by TKO/RSC (Referee Stoppage from Strikes) at 2:21 in the 1st round | 12/08/2007 |
| LOSS | Yoshiyuki Yoshida At Greatest Common Multiple: Cage Force 5 | Yoshiyuki Yoshida Wins by Disqualification at 0:04 in the 2nd round | 12/01/2007 |
| WIN | Hidetaka Monma At Greatest Common Multiple: Cage Force 4 | Daniel Hardy Wins by TKO/RSC (Corner Stoppage) at 0:28 in the 3rd round | 09/08/2007 |
| WIN | Daizo Ishige At Greatest Common Multiple: Cage Force EX Eastern Bound | Daniel Hardy Wins by Decision (Unanimous Decision) After 3 Round(s) | 05/27/2007 |
| WIN | Willy Ni At Cage Warriors: Enter the Rough House 2 | Daniel Hardy Wins by Submission (Guillotine Choke) at 0:32 in the 2nd round | 04/28/2007 |
| WIN | Alexandre Izidro At Cage Warriors: Enter the Rough House | Daniel Hardy Wins by TKO/RSC (Referee Stoppage from Strikes) at 4:56 in the 3rd round | 12/09/2006 |
| WIN | Danny Rushton At Cage Warriors: Showdown | Daniel Hardy Wins by TKO/RSC (Doctor Stoppage) in the 1st round | 09/16/2006 |
| LOSS | David Baron At 2 Hot 2 Handle: Road to Japan | David Baron Wins by Decision After 2 Round(s) | 06/18/2006 |
| LOSS | Forrest Petz At Fightfest 2 | Forrest Petz Wins by Decision (Unanimous Decision) After 5 Round(s) | 04/14/2006 |
| WIN | Diego Gonzalez At Cage Warriors: Strike Force 5 | Daniel Hardy Wins by TKO/RSC (Referee Stoppage from a Cut) in the 3rd round | 03/25/2006 |
| WIN | Matt Thorpe At Cage Warriors: Strike Force 4 "Night of Champions" | Daniel Hardy Wins by Decision (Split Decision) After 5 Round(s) | 11/26/2005 |
| LOSS | Diego Gonzalez At Cage Warriors: Strike Force 3 "The Viking Invasion" | No Contest (Due to Fouls by Diego) at 1:19 in the 2nd round | 10/01/2005 |
| WIN | Sami Berik At Cage Warriors: Quest 3 | Daniel Hardy Wins by Decision (Unanimous Decision) After 3 Round(s) | 09/17/2005 |
| WIN | Lautaro Arborelo At Cage Warriors: Strike Force 2 | Daniel Hardy Wins by TKO/RSC (Referee Stoppage from Strikes) at 3:52 in the 3rd round | 07/16/2005 |
| WIN | Alexandre Izidro At King of the Cage: War Zone | Daniel Hardy Wins by Decision (Majority Decision) After 2 Round(s) | 06/24/2005 |
| WIN | Stuart Barrs At UK Storm | Daniel Hardy Wins by TKO/RSC (Strikes) at 2:44 in the 2nd round | 06/18/2005 |
| LOSS | David Baron At Cage Warriors: Strike Force 1 | David Baron Wins by Submission (Triangle Choke) at 3:10 in the 2nd round | 05/21/2005 |
| WIN | Andy Walker At Cage Warriors: Quest 1 | Daniel Hardy Wins by TKO/RSC (Referee Stoppage from Strikes) at 3:26 in the 1st round | 04/08/2005 |
| WIN | Lee Doski At The Ultimate Fight Club | Daniel Hardy Wins by TKO/RSC (Referee Stoppage due to an Injury) in the 2nd round | 01/29/2005 |
| WIN | Aaron Barrow At Cage Warriors 9: Xtreme Xmas | Daniel Hardy Wins by KO in the 1st round | 12/18/2004 |
| LOSS | Patrick Healy At Absolute Fighting Championships 10 | Patrick Healy Wins by Submission (Guillotine Choke) at 3:50 in the 1st round | 10/30/2004 |
| WIN | Andrew Melia At Cage Warriors 8 | Daniel Hardy Wins by Submission (Strikes) in the 2nd round | 09/18/2004 |
| WIN | Paul Jenkins At Full Contact Fight Night 2 | Daniel Hardy Wins by Decision (Majority Decision) After 3 Round(s) | 08/14/2004 |
| LOSS | Lee Doski At Extreme Brawl (England) 7 | Lee Doski Wins by Submission (Rear Naked Choke) at 4:59 in the 2nd round | 06/06/2004 |
Fight history courtesy of MixedMartialArts.com


























